Kid Karts
Pos. Name 4/2 5/21 7/9 8/26 9/17 10/15 Total
1 Jensen Lavering P P P   P P 5
2 Kellen Ritter P P P       3
3 Brady Egger P P         2
4 Connor Baldes   P P     P 3
5 Tucker Glivar   P P       2
6 Andrielle Small   P       P 2
7 Colby Glivar   P         1
8 Sabrina Small   P         1
9 Reese Underdahl   P         1
TAG Cadet
Pos. Name 4/2 5/21 7/9 8/26 9/17 10/15 Total w/Drops
1 Dalton Egger 200 181 130 0 216 214 941 811
2 Artie Carpenter 171 160 199 0 189 0 719 719
3 Kyle Baldes 182 151 160 0 0 201 694 694
4 Parker McKean 134 142 0 0 200 189 665 665
5 Marcus Brodie 150 193 172 0 0 0 515 515
6 Remo Ruscitti 210 107 195 0 0 0 512 512
7 Brady Egger 0 0 134 0 175 172 481 481
8 Colton Shelby 148 180 142 0 0 0 470 470
9 Philip Orcic 0 214 210 0 0 0 424 424
10 Ryan Ross 171 126 0 0 0 0 297 297
11 Alec Gumpfer  0 134 150 0 0 0 284 284
12 KJ MCKinster 0 118 0 0 0 0 118 118
13 Devin Hacguard 0 110 0 0 0 0 110 110
14 Zak Bothel 0 102 0 0 0 0 102 102
TAG Junior
Pos. Name 4/2 5/21 7/9 8/26 9/17 10/15 Total w/Drops
1 Joey Wimsett 213 216 211 215 216 0 1071 1071
2 Andrew Zimmer 190 187 189 204 195 0 965 965
3 Cameron Egger 176 172 202 7 191 208 956 949
4 Stepanova Nekeel 160 167 160 166 163 0 816 816
5 Frankie  Officer 142 142 0 185 173 168 810 810
6 Christopher Barkley 126 134 142 152 150 176 880 754
7 Seth  McCauley 155 0 120 171 0 187 633 633
8 Austin Tripp 118 118 0 0 144 154 534 534
9 Michael Hogg 196 154 176 0 0 0 526 526
10 Hayden Ritter 134 110 150 0 0 0 394 394
11 Brett Bennett 0 194 126 0 0 0 320 320
12 Leia Envolsen 0 0 0 0 0 197 197 197
13 Drew Seiber  0 0 134 0 0 0 134 134
14 Steven Doyle 0 126 0 0 0 0 126 126
TAG Senior
Pos. Name 4/2 5/21 7/9 8/26 9/17 10/15 Total w/Drops
1 Geoffery Roberti 180 190 195 210 216 142 1133 991
2 Russell Francis 0 216 199 176 0 183 774 774
3 Brody Goble 157 200 180 0 0 0 537 537
4 Aaron Neliton 196 0 203 0 0 122 521 521
5 Colby Jenn 208 0 0 0 0 200 408 408
6 Ryan Wilson 0 0 161 200 0 0 361 361
7 Guy Maher 0 151 2 190 0 0 343 343
8 Jacob Parks 134 0 0 174 0 0 308 308
9 Taylor Hacquad 128 172 0 0 0 0 300 300
10 Justin Glivar 0 142 150 0 0 0 292 292
11 Joey Wimsett 0 0 0 0 0 213 213 213
12 Daniel Jenn 183 0 0 0 0 0 183 183
13 Spencer Raine 0 0 0 0 0 182 182 182
14 Nick Vytdehaag 0 161 0 0 0 0 161 161
15 Nick Oakley 160 0 0 0 0 0 160 160
16 Stepanova Nekeel 0 0 0 0 0 160 160 160
17 Jeff Garner 0 0 0 0 0 150 150 150
18 Adam Kellerman 0 0 0 0 12 136 148 148
19 Dale Petty 146 0 0 0 0 0 146 146
20 Kyle Lowrey 134 0 0 0 0 0 134 134
21 Brad Hurst 0 0 0 0 0 128 128 128
TAG Masters
Pos. Name 4/2 5/21 7/9 8/26 9/17 10/15 Total w/Drops
1 Mike McMain 159 185 0 224 190 191 949 949
2 David Jones 160 0 188 173 175 161 857 857
3 Bruce McKean 145 175 0 0 201 197 718 718
4 Michael Hanson 184 0 216 0 215 0 615 615
5 Doug Huggler 210 202 200 0 0 0 612 612
6 Kevin Casey 201 216 3 0 0 0 420 420
7 Jamie Elmer 0 152 0 188 0 0 340 340
8 Patrick O'Neal  0 160 0 0 0 152 312 312
9 Alex Raine  0 0 0 0 0 215 215 215
10 Brad Hurst 0 0 0 198 0 0 198 198
11 Chris Oakley 173 0 0 0 0 0 173 173
12 Marty Shively 0 0 0 171 0 0 171 171
13 Don Beck 0 0 0 0 0 171 171 171
14 Richard Becker 0 0 0 0 0 145 145 145
15 Tom Bailey 0 0 1 0 0 0 1 1
125 Spec I
Pos. Name 4/2 5/21 7/9 8/26 9/17 10/15 Total w/Drops
1 Kyle Krueger 216 212 216 211 216 196 1267 1071
2 Cory Hehr 198 187 188 201 198 6 978 972
3 Craig Sender 171 176 200 151 202 196 1096 945
4 Kyle Lowrey 0 160 170 142 163 209 844 844
5 Wyatt King 183 143 150 96 0 0 572 572
6 Kelly Baker 152 201 0 179 0 0 532 532
7 Chad Allen 0 0 156 192 0 0 348 348
8 Jamie Olsen 150 136 0 0 0 0 286 286
9 Judstin Envolsen 0 0 0 0 171 0 171 171
10 Ben Petter 0 0 0 166 0 0 166 166
11 Derek Sanderson 162 0 0 0 0 0 162 162
12 Will Sullivan 0 150 0 0 0 0 150 150
13 Nic Pederson 0 0 0 134 0 0 134 134
14 Kristin Braun 0 0 0 126 0 0 126 126
15 Dave Ehrlich 0 0 0 118 0 0 118 118
16 Jon Snyder 0 0 0 110 0 0 110 110
125 Spec II
Pos. Name 4/2 5/21 7/9 8/26 9/17 10/15 Total w/Drops
1 Scott Officer 216 210 215 220 211 154 1226 1072
2 Randy Small 0 186 174 178 175 190 903 903
3 Ken Lavering 175 134 150 150 162 175 946 812
4 Raman Sarin 180 150 134 126 129 198 917 791
5 Andy Sole 0 177 133 0 197 212 719 719
6 Joe Tatman 167 165 181 187 0 0 700 700
7 Reg Rumwell 151 126 0 102 134 161 674 674
8 David Veeck 0 142 169 142 154 0 607 607
9 Kevin Casey 201 202 129 0 0 0 532 532
10 Preston Peterson 0 118 0 161 122 0 401 401
11 Jeremy Braun 0 0 192 197 0 0 389 389
12 David Barkley 0 0 142 90 0 0 232 232
13 Wyatt King 0 0 0 0 184 0 184 184
14 Tim Davison 0 0 0 0 142 0 142 142
15 Terry Bybee 0 0 0 134 0 0 134 134
16 Gary Walters 0 0 0 118 0 0 118 118
17 Colby Dyksmann 0 0 0 110 0 0 110 110
18 Bill Beutler 0 0 0 96 0 0 96 96
19 Jim Maesner 0 0 0 91 0 0 91 91
125 Expert
Pos. Name 4/2 5/21 7/9 8/26 9/17 10/15 Total w/Drops
1 Chris Rapp 0 0 0 200 0   200 200
2 Jim Maesner 0 8 0 0 0   8 8